Resource | Geographic Levels | Type | Time Period | Format | Information |
Zillow | neighborhood to nation | residential, rental | 1996-present | .csv |
|
Trulia | zip code to nation | residential, rental | 2014-present | .csv | |
American Community Survey | block group to nation | residential, rental | 2005-present | varies by source |
|
Assessor Parcel Data | address/parcel | residential, commercial | varies by source | varies by source |
|
American Housing Survey | metro area to nation | residential | 1973-present | .csv |
|
Building Permits Survey | metro area to nation | residential | 1960-present | .csv |
|
ZTRAX | address level | residential, commercial | 1996-present |
|
|
HUD datasets | varies by source | housing | varies by source | varies by source |
|
HUD-eGIS Storefront | varies by source | housing | varies by source | varies by source |
|
Search tips:
Click the Research or Reports links to access reports.